Skip to contentMedian Logistics Rental Prices per m² (€) – Top European Locations (2021 vs 2024)
Posted on |
| Location | 2021 Price (€/m²) | 2024 Price (€/m²) | Change (%) |
|---|
| London Heathrow | 16.20 | 28.30 | +74.7% |
| Amsterdam Schiphol | 8.00 | 12.00 | +50.0% |
| Birmingham | 7.50 | 10.20 | +36.0% |
| Frankfurt | 6.90 | 8.25 | +19.6% |
| Dortmund | 5.20 | 7.50 | +44.2% |
| Hanover | 5.20 | 6.80 | +30.8% |
| Paris | 5.00 | 6.50 | +30.0% |
| Madrid | 5.75 | 6.50 | +13.0% |
| Stockholm | 6.60 | 6.30 | -4.5% |
| Münster / Osnabrück | 4.80 | 6.20 | +29.2% |
| Rome | 4.80 | 5.25 | +9.4% |
| Bologna | 4.20 | 4.75 | +13.1% |
| Poznan | 3.90 | 4.40 | +12.8% |
Scroll to Top