Global Pallet Storage Rates Compared (2025)
In today's globalized marketplace, understanding logistics costs is crucial for business success. One significant component of these costs is warehousing, specifically pallet storage. Are you looking to optimize your supply chain and keep storage expenses in check? You've come to the right place. We've analyzed pallet storage rates across 17 key countries to bring you the insights you need to make informed decisions.
Below you will find a price comparison based on our research. If you want to get a few quotes for storage and warehousing, please fill out this form and we will get back to you within a few hours.
A Global Look at Pallet Storage Costs
We've crunched the numbers on pallet storage costs across Europe, North America, Asia, and Africa, looking at different storage volumes, pallet types (standard Europallets and larger industrial pallets), and storage methods (Bulk vs. Racking). Our goal? To uncover the key trends and help businesses like yours understand how to manage these expenses effectively.
Key Trends We Discovered:
Discounts Get Bigger as You Store More
No surprise here, but it's worth emphasizing: the more pallets you store, the less you pay per pallet. This "volume discount" is consistent across every country and storage type we looked at. Whether you're in Germany, the USA, or India, storing in bulk pays off. Think about consolidating shipments to take advantage of these savings!
Example: Check out the Europallet Bulk storage rates in Germany:
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
Read our full guide on warehousing and 3PL in Germany.
Racking Comes at a Premium, Globally
Need quick access to individual pallets? Racking is your answer, but it will cost you more than bulk storage. This premium for racking is consistent worldwide. Racking offers better organization and faster picking, but bulk is the budget-friendly option when accessibility isn't paramount.
Example: Compare Europallet storage types in France for 11-50 pallets:
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
11-50 | Europallet - Bulk | €3.00 - €5.00 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
Racking's added value and infrastructure come with a higher price tag.
Industrial Pallets Cost More Than Europallets Everywhere
Larger Industrial Pallets? Expect to pay more for storage compared to standard Europallets. Their size and weight impact space utilization and handling, leading to higher costs. If you can use Europallets, you'll likely see storage savings.
Example: Look at Bulk storage in the UK for 51-100 pallets:
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
51-100 | Europallet - Bulk | €2.50 - €4.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
Industrial pallets, while sometimes necessary, add to your storage bill.
Regional Price Zones Are Real
While the trends are global, the actual prices vary by region. Interestingly, we found strong price consistency within regions like Europe and North America. European countries in our study had almost identical pricing in Euros. North America (USA, Canada, Mexico) showed similar consistency in their local currencies (USD, CAD, MXN). Asia also had regional coherence. This suggests regional warehousing market dynamics at play.
This regional consistency simplifies planning if you operate within these zones. However, cross-regional comparisons need to account for currency exchange rates and local economic factors.
Dive Deeper: Raw Data Tables for Your Analysis
Scroll horizontally to see all the storage types and costs. Compare countries directly and see the trends for yourself!
Storage Rates by Country
Sweden
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Denmark
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Belgium
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Norway
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Finland
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
UK
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Netherlands
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
Germany
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
France
Volume (Pallets) | Storage Type | Cost per Pallet per Week (EUR) |
---|---|---|
1-10 | Europallet - Bulk | €3.50 - €5.50 |
11-50 | Europallet - Bulk | €3.00 - €5.00 |
51-100 | Europallet - Bulk | €2.50 - €4.50 |
101-500 | Europallet - Bulk | €2.20 - €4.00 |
501+ | Europallet - Bulk | €2.00 - €3.50 |
1-10 | Europallet - Racking | €4.50 - €6.50 |
11-50 | Europallet - Racking | €4.00 - €6.00 |
51-100 | Europallet - Racking | €3.50 - €5.50 |
101-500 | Europallet - Racking | €3.00 - €5.00 |
501+ | Europallet - Racking | €2.80 - €4.50 |
1-10 | Industrial Pallet - Bulk | €4.00 - €6.00 |
11-50 | Industrial Pallet - Bulk | €3.50 - €5.50 |
51-100 | Industrial Pallet - Bulk | €3.00 - €5.00 |
101-500 | Industrial Pallet - Bulk | €2.80 - €4.50 |
501+ | Industrial Pallet - Bulk | €2.50 - €4.00 |
1-10 | Industrial Pallet - Racking | €5.50 - €8.00 |
11-50 | Industrial Pallet - Racking | €5.00 - €7.50 |
51-100 | Industrial Pallet - Racking | €4.50 - €6.50 |
101-500 | Industrial Pallet - Racking | €4.00 - €6.00 |
501+ | Industrial Pallet - Racking | €3.50 - €5.50 |
USA
Volume (Pallets) | Storage Type | Cost per Pallet per Week (USD) |
---|---|---|
1-10 | Europallet - Bulk | USD4.00 - USD6.50 |
11-50 | Europallet - Bulk | USD3.50 - USD6.00 |
51-100 | Europallet - Bulk | USD3.00 - USD5.50 |
101-500 | Europallet - Bulk | USD2.50 - USD5.00 |
501+ | Europallet - Bulk | USD2.20 - USD4.50 |
1-10 | Europallet - Racking | USD5.00 - USD8.00 |
11-50 | Europallet - Racking | USD4.50 - USD7.00 |
51-100 | Europallet - Racking | USD4.00 - USD6.50 |
101-500 | Europallet - Racking | USD3.50 - USD6.00 |
501+ | Europallet - Racking | USD3.00 - USD5.50 |
1-10 | Industrial Pallet - Bulk | USD4.50 - USD7.00 |
11-50 | Industrial Pallet - Bulk | USD4.00 - USD6.50 |
51-100 | Industrial Pallet - Bulk | USD3.50 - USD6.00 |
101-500 | Industrial Pallet - Bulk | USD3.00 - USD5.50 |
501+ | Industrial Pallet - Bulk | USD2.50 - USD5.00 |
1-10 | Industrial Pallet - Racking | USD6.00 - USD9.00 |
11-50 | Industrial Pallet - Racking | USD5.50 - USD8.00 |
51-100 | Industrial Pallet - Racking | USD5.00 - USD7.50 |
101-500 | Industrial Pallet - Racking | USD4.50 - USD7.00 |
501+ | Industrial Pallet - Racking | USD4.00 - USD6.50 |
Canada
Volume (Pallets) | Storage Type | Cost per Pallet per Week (CAD) |
---|---|---|
1-10 | Europallet - Bulk | CAD4.00 - CAD6.50 |
11-50 | Europallet - Bulk | CAD3.50 - CAD6.00 |
51-100 | Europallet - Bulk | CAD3.00 - CAD5.50 |
101-500 | Europallet - Bulk | CAD2.50 - CAD5.00 |
501+ | Europallet - Bulk | CAD2.20 - CAD4.50 |
1-10 | Europallet - Racking | CAD5.00 - CAD8.00 |
11-50 | Europallet - Racking | CAD4.50 - CAD7.00 |
51-100 | Europallet - Racking | CAD4.00 - CAD6.50 |
101-500 | Europallet - Racking | CAD3.50 - CAD6.00 |
501+ | Europallet - Racking | CAD3.00 - CAD5.50 |
1-10 | Industrial Pallet - Bulk | CAD4.50 - CAD7.00 |
11-50 | Industrial Pallet - Bulk | CAD4.00 - CAD6.50 |
51-100 | Industrial Pallet - Bulk | CAD3.50 - CAD6.00 |
101-500 | Industrial Pallet - Bulk | CAD3.00 - CAD5.50 |
501+ | Industrial Pallet - Bulk | CAD2.50 - CAD5.00 |
1-10 | Industrial Pallet - Racking | CAD6.00 - CAD9.00 |
11-50 | Industrial Pallet - Racking | CAD5.50 - CAD8.00 |
51-100 | Industrial Pallet - Racking | CAD5.00 - CAD7.50 |
101-500 | Industrial Pallet - Racking | CAD4.50 - CAD7.00 |
501+ | Industrial Pallet - Racking | CAD4.00 - CAD6.50 |
Mexico
Volume (Pallets) | Storage Type | Cost per Pallet per Week (MXN) |
---|---|---|
1-10 | Europallet - Bulk | MXN4.00 - MXN6.50 |
11-50 | Europallet - Bulk | MXN3.50 - MXN6.00 |
51-100 | Europallet - Bulk | MXN3.00 - MXN5.50 |
101-500 | Europallet - Bulk | MXN2.50 - MXN5.00 |
501+ | Europallet - Bulk | MXN2.20 - MXN4.50 |
1-10 | Europallet - Racking | MXN5.00 - MXN8.00 |
11-50 | Europallet - Racking | MXN4.50 - MXN7.00 |
51-100 | Europallet - Racking | MXN4.00 - MXN6.50 |
101-500 | Europallet - Racking | MXN3.50 - MXN6.00 |
501+ | Europallet - Racking | MXN3.00 - MXN5.50 |
1-10 | Industrial Pallet - Bulk | MXN4.50 - MXN7.00 |
11-50 | Industrial Pallet - Bulk | MXN4.00 - MXN6.50 |
51-100 | Industrial Pallet - Bulk | MXN3.50 - MXN6.00 |
101-500 | Industrial Pallet - Bulk | MXN3.00 - MXN5.50 |
501+ | Industrial Pallet - Bulk | MXN2.50 - MXN5.00 |
1-10 | Industrial Pallet - Racking | MXN6.00 - MXN9.00 |
11-50 | Industrial Pallet - Racking | MXN5.50 - MXN8.00 |
51-100 | Industrial Pallet - Racking | MXN5.00 - MXN7.50 |
101-500 | Industrial Pallet - Racking | MXN4.50 - MXN7.00 |
501+ | Industrial Pallet - Racking | MXN4.00 - MXN6.50 |
Singapore
Volume (Pallets) | Storage Type | Cost per Pallet per Week (SGD) |
---|---|---|
1-10 | Europallet - Bulk | SGD4.00 - SGD6.50 |
11-50 | Europallet - Bulk | SGD3.50 - SGD6.00 |
51-100 | Europallet - Bulk | SGD3.00 - SGD5.50 |
101-500 | Europallet - Bulk | SGD2.50 - SGD5.00 |
501+ | Europallet - Bulk | SGD2.20 - SGD4.50 |
1-10 | Europallet - Racking | SGD5.00 - SGD8.00 |
11-50 | Europallet - Racking | SGD4.50 - SGD7.00 |
51-100 | Europallet - Racking | SGD4.00 - SGD6.50 |
101-500 | Europallet - Racking | SGD3.50 - SGD6.00 |
501+ | Europallet - Racking | SGD3.00 - SGD5.50 |
1-10 | Industrial Pallet - Bulk | SGD4.50 - SGD7.00 |
11-50 | Industrial Pallet - Bulk | SGD4.00 - SGD6.50 |
51-100 | Industrial Pallet - Bulk | SGD3.50 - SGD6.00 |
101-500 | Industrial Pallet - Bulk | SGD3.00 - SGD5.50 |
501+ | Industrial Pallet - Bulk | SGD2.50 - SGD5.00 |
1-10 | Industrial Pallet - Racking | SGD6.00 - SGD9.00 |
11-50 | Industrial Pallet - Racking | SGD5.50 - SGD8.00 |
51-100 | Industrial Pallet - Racking | SGD5.00 - SGD7.50 |
101-500 | Industrial Pallet - Racking | SGD4.50 - SGD7.00 |
501+ | Industrial Pallet - Racking | SGD4.00 - SGD6.50 |
South Africa
Volume (Pallets) | Storage Type | Cost per Pallet per Week (ZAR) |
---|---|---|
1-10 | Europallet - Bulk | ZAR4.00 - ZAR6.50 |
11-50 | Europallet - Bulk | ZAR3.50 - ZAR6.00 |
51-100 | Europallet - Bulk | ZAR3.00 - ZAR5.50 |
101-500 | Europallet - Bulk | ZAR2.50 - ZAR5.00 |
501+ | Europallet - Bulk | ZAR2.20 - ZAR4.50 |
1-10 | Europallet - Racking | ZAR5.00 - ZAR8.00 |
11-50 | Europallet - Racking | ZAR4.50 - ZAR7.00 |
51-100 | Europallet - Racking | ZAR4.00 - ZAR6.50 |
101-500 | Europallet - Racking | ZAR3.50 - ZAR6.00 |
501+ | Europallet - Racking | ZAR3.00 - ZAR5.50 |
1-10 | Industrial Pallet - Bulk | ZAR4.50 - ZAR7.00 |
11-50 | Industrial Pallet - Bulk | ZAR4.00 - ZAR6.50 |
51-100 | Industrial Pallet - Bulk | ZAR3.50 - ZAR6.00 |
101-500 | Industrial Pallet - Bulk | ZAR3.00 - ZAR5.50 |
501+ | Industrial Pallet - Bulk | ZAR2.50 - ZAR5.00 |
1-10 | Industrial Pallet - Racking | ZAR6.00 - ZAR9.00 |
11-50 | Industrial Pallet - Racking | ZAR5.50 - ZAR8.00 |
51-100 | Industrial Pallet - Racking | ZAR5.00 - ZAR7.50 |
101-500 | Industrial Pallet - Racking | ZAR4.50 - ZAR7.00 |
501+ | Industrial Pallet - Racking | ZAR4.00 - ZAR6.50 |
Hong Kong
Volume (Pallets) | Storage Type | Cost per Pallet per Week (HKD) |
---|---|---|
1-10 | Europallet - Bulk | HKD4.00 - HKD6.50 |
11-50 | Europallet - Bulk | HKD3.50 - HKD6.00 |
51-100 | Europallet - Bulk | HKD3.00 - HKD5.50 |
101-500 | Europallet - Bulk | HKD2.50 - HKD5.00 |
501+ | Europallet - Bulk | HKD2.20 - HKD4.50 |
1-10 | Europallet - Racking | HKD5.00 - HKD8.00 |
11-50 | Europallet - Racking | HKD4.50 - HKD7.00 |
51-100 | Europallet - Racking | HKD4.00 - HKD6.50 |
101-500 | Europallet - Racking | HKD3.50 - HKD6.00 |
501+ | Europallet - Racking | HKD3.00 - HKD5.50 |
1-10 | Industrial Pallet - Bulk | HKD4.50 - HKD7.00 |
11-50 | Industrial Pallet - Bulk | HKD4.00 - HKD6.50 |
51-100 | Industrial Pallet - Bulk | HKD3.50 - HKD6.00 |
101-500 | Industrial Pallet - Bulk | HKD3.00 - HKD5.50 |
501+ | Industrial Pallet - Bulk | HKD2.50 - HKD5.00 |
1-10 | Industrial Pallet - Racking | HKD6.00 - HKD9.00 |
11-50 | Industrial Pallet - Racking | HKD5.50 - HKD8.00 |
51-100 | Industrial Pallet - Racking | HKD5.00 - HKD7.50 |
101-500 | Industrial Pallet - Racking | HKD4.50 - HKD7.00 |
501+ | Industrial Pallet - Racking | HKD4.00 - HKD6.50 |
Japan
Volume (Pallets) | Storage Type | Cost per Pallet per Week (JPY) |
---|---|---|
1-10 | Europallet - Bulk | JPY4.00 - JPY6.50 |
11-50 | Europallet - Bulk | JPY3.50 - JPY6.00 |
51-100 | Europallet - Bulk | JPY3.00 - JPY5.50 |
101-500 | Europallet - Bulk | JPY2.50 - JPY5.00 |
501+ | Europallet - Bulk | JPY2.20 - JPY4.50 |
1-10 | Europallet - Racking | JPY5.00 - JPY8.00 |
11-50 | Europallet - Racking | JPY4.50 - JPY7.00 |
51-100 | Europallet - Racking | JPY4.00 - JPY6.50 |
101-500 | Europallet - Racking | JPY3.50 - JPY6.00 |
501+ | Europallet - Racking | JPY3.00 - JPY5.50 |
1-10 | Industrial Pallet - Bulk | JPY4.50 - JPY7.00 |
11-50 | Industrial Pallet - Bulk | JPY4.00 - JPY6.50 |
51-100 | Industrial Pallet - Bulk | JPY3.50 - JPY6.00 |
101-500 | Industrial Pallet - Bulk | JPY3.00 - JPY5.50 |
501+ | Industrial Pallet - Bulk | JPY2.50 - JPY5.00 |
1-10 | Industrial Pallet - Racking | JPY6.00 - JPY9.00 |
11-50 | Industrial Pallet - Racking | JPY5.50 - JPY8.00 |
51-100 | Industrial Pallet - Racking | JPY5.00 - JPY7.50 |
101-500 | Industrial Pallet - Racking | JPY4.50 - JPY7.00 |
501+ | Industrial Pallet - Racking | JPY4.00 - JPY6.50 |
India
Volume (Pallets) | Storage Type | Cost per Pallet per Week (INR) |
---|---|---|
1-10 | Europallet - Bulk | INR4.00 - INR6.50 |
11-50 | Europallet - Bulk | INR3.50 - INR6.00 |
51-100 | Europallet - Bulk | INR3.00 - INR5.50 |
101-500 | Europallet - Bulk | INR2.50 - INR5.00 |
501+ | Europallet - Bulk | INR2.20 - INR4.50 |
1-10 | Europallet - Racking | INR5.00 - INR8.00 |
11-50 | Europallet - Racking | INR4.50 - INR7.00 |
51-100 | Europallet - Racking | INR4.00 - INR6.50 |
101-500 | Europallet - Racking | INR3.50 - INR6.00 |
501+ | Europallet - Racking | INR3.00 - INR5.50 |
1-10 | Industrial Pallet - Bulk | INR4.50 - INR7.00 |
11-50 | Industrial Pallet - Bulk | INR4.00 - INR6.50 |
51-100 | Industrial Pallet - Bulk | INR3.50 - INR6.00 |
101-500 | Industrial Pallet - Bulk | INR3.00 - INR5.50 |
501+ | Industrial Pallet - Bulk | INR2.50 - INR5.00 |
1-10 | Industrial Pallet - Racking | INR6.00 - INR9.00 |
11-50 | Industrial Pallet - Racking | INR5.50 - INR8.00 |
51-100 | Industrial Pallet - Racking | INR5.00 - INR7.50 |
101-500 | Industrial Pallet - Racking | INR4.50 - INR7.00 |
501+ | Industrial Pallet - Racking | INR4.00 - INR6.50 |
How to apply to your business
So, what does all this mean for your business? Here are the key actionable insights:
- Consolidate for Cost Savings: Always aim to store in larger volumes to leverage those volume discounts. It's a universal way to reduce your per-pallet storage costs.
- Choose Storage Wisely: Racking provides benefits but costs more. Evaluate if the accessibility and inventory management advantages of racking justify the higher price, or if bulk storage meets your needs.
- Pallet Type Matters: Consider the pallet type you use. Europallets are generally cheaper to store. If possible, optimize your packaging to fit standard Europallets for cost efficiency.
- Understand Regional Pricing: Be aware of regional price zones. Pricing is remarkably consistent within Europe and North America in local currencies, which simplifies regional planning. For global strategies, factor in currency exchange and regional economic differences.
Want to learn more?
This analysis scratches the surface. For a deeper dive, we recommend further research into:
- Detailed regional market conditions and competitive landscapes.
- The impact of service level agreements (SLAs) and included services in these base rates.
- How e-commerce and last-mile logistics are shaping warehousing costs.
- The growing influence of sustainability and "green" warehousing options on pricing.
By understanding these global and regional pallet storage rate dynamics, businesses can make smarter logistics decisions, optimize their supply chains, and ultimately, improve their bottom line. Stay tuned for more insights into the world of logistics and warehousing.
Contact us

Special/Heavy Transport
Machinery, oversized goods, anything requiring specialized transport gets more complex:
- Regular-sized machinery: €250 - €500 for short distances, €500 - €800 for medium distances, and €800 - €1200 for longer trips within the Netherlands.
- For Example: A small excavator traveling from Utrecht to Groningen (300km) might be around €600.
- Oversized or extremely heavy cargo: Permits become essential, often route-specific, and escort vehicles may be mandatory.
- Typical Scenario: Transporting a massive construction machine from Amsterdam to Maastricht (400km), needing permits and escorts, you're quickly looking at €2000 - €5000, even higher for extreme cases.
- Crane loading/unloading: If a crane's required, it's almost always billed hourly at €100 - €150 per hour.
International Transport (Originating in the Netherlands)
International Pallet Transport
- Europe: Closer countries like Belgium or Germany: €250 - €600. Destinations further in: €600 - €1000 (France, Spain, Italy, etc.).
- Example: A pallet of electronics going from Amsterdam to Berlin could cost around €500.
- Global: It gets very individualized; destination, weight/volume, air vs. sea freight all make huge differences.
International Car Transport
- Within Europe: €600 - €1500 to neighbors, €1500 - €3500 for longer trips.
- Example: A running BMW from Amsterdam to Paris might be about €1200.
- Worldwide: Containerized shipping, RoRo (roll-on/roll-off) vessels, customs... MANY variables impact the price.
Also check out our full guide on car transport in the Netherlands and Europe.
International Caravan/Trailer Transport
- Europe: €1000 - €2000 to neighboring nations, €2000 - €3500 for those longer European journeys.
- Example: Relocating a caravan from Amsterdam to Barcelona could be around €2500.
